MS-500 series NF – Hệ kiểm tra đo lường
![]() |
Dòng MS phù hợp để xử lý trước tín hiệu analog.
Có thể lắp đặt các bộ cắm của bộ lọc, bộ khuếch đại vi sai, bộ khuếch đại cách ly, v.v. vào khung của chúng. (Tối đa 16 kênh/kích thước giá đỡ JIS) |
1. Filter
24dB/oct Filter · 48dB/oct Filter P-81 / P-82 / P-83 / P-84 / P-85
|
|
Thông số kỹ thuật:
Mode | Lowpass (MF, PL), Highpass and THRU |
No. of amplifier and filter units | Maximum of 4 channels |
Cutoff frequency setting | 1, 2………15, 16 (16 points), plus multipliers |
Input method | CASCADE (The output of left-side unit is connected.), FLOAT, GND (single-ended input) |
Input impedance | 100k ohm // 40pF |
CMRR | 60dB or greater (DC to 1kHz) |
Output voltage | ±10V |
Phase matching between the same type units | P-81 : ±1° typ., P-82 : ±1.2° typ., P-83 : ±1° typ., P-84 : ±2.2° typ. (LP, DC to 2fc, purchased together) |
48dB/oct Filter P-85
![]() P-85 |
Đặc trưng
|
Thông số kỹ thuật:
ModelCutting frequency range | 0.1 to 119.9kHz |
P-81Rolloff | 48dB/oct |
P-82Modes | Lowpass (ML, PL), Highpass and THRU |
P-83Cutting frequency setting | 0.1, 0.2, 0.3, …119.9 (1199 points) plus multipliers |
P-84Input method | CASCADE (The output of left-side unit is connected.), FLOAT, GND (single-ended input) |
Input impedance | 100k ohm // 40pF |
CMRR | 60dB or greater (DC to 1kHz) |
Output voltage | ±10V |
Phase matching between the same type units | ±5.5°typ. (LP, DC to fc, purchased together) |
135dB/oct Filter P-86 / P-87
|
Đặc trưng
|
Thông số kỹ thuật
Cutting frequency range | P-86 : 1Hz to 119kHz, P-87 : 1Hz to 20kHz |
Rolloff | Equivalent to 135dB/oct (8-pole Elliptic) |
Modes | P-86 : Lowpass, P-87 : Highpass |
Cutting frequency setting | 1, 2, 3,…119 (119 points) plus multipliers |
Input method | CASCADE (The output of left-side unit is connected.), FLOAT, GND (single-ended input) |
Input impedance | 100k ohm // 40pF |
CMRR | 60dB or greater (DC to 1kHz) |
Output voltage | ±10V |
Phase matching between the same type units | ±5.5°typ. (LP, DC to fc, purchased together) |
2. Differential Amplifier
Differential Amplifier P-61
![]() P-61 |
Đặc trưng
|
Input type | Balanced differential input |
Input impedance | 100M ohm |
Gain | 1 to 1000, 1-2-5 steps |
Gain accuracy | ±0.2% at 400Hz (no load, 25°C) |
Non-linearity | ±0.02% or better (DC, no load) |
CMRR | 120dB or greater (at DC to 120Hz) |
DC offset | ±2µV / °C (input-referred value) |
Frequency response | ±0.1dB (at DC to 10kHz) +0.5 to -3dB (at DC to 100kHz) |
Isolation Amplifier P-62A / P-64
|
Đặc trưng
|
Thông số kỹ thuật
Model | P-62A | P-64A |
Isolation voltage | ±1000V DC continuous, ±1500Vrms (1 minute, 48 to 62Hz) |
±1000V DC continuous, ±2000Vrms (1 minute, 48 to 62Hz) |
IMRR | 150dB or more (DC to 60Hz) | |
Gain | 0.1 to 1000, 1-2-5 sequence | |
Input type | Single-ended | |
Input impedance | 1M ohm // 50pF | 1M ohm // 60pF |
Frequency response | DC to 100kHz (-3dB) | DC to 1MHz (+1dB, -3dB) |
Filter | — | Lowpass : 100kHz, 1kHz, 10kHz Highpass : 10kHz, 1kHz, 100kHz |
Output voltage | ±10V |
GBIP Unit
![]() P-42A |
Đặc trưng
Specifications:
|
Khung chính
![]() MS-523 |
MS-521/523/525 là thiết bị máy tính lớn có nguồn điện tích hợp dùng để chứa các thiết bị cắm dòng MS-500. |
Model
|
MS-521
|
MS-523 *2
|
MS-525
|
No. of amplifier and filter units | Maximum of 4 channels | Maximum of 8 channels | Maximum of 16 channels |
Power supply | AC100 (120, 200, 220 or 240V is available.) |
DC11 to 15V, or AC100V | AC100, 120, 200, 220, 240V |
Control or GPIB unit | Not applicable | Applicable by P-42A | Applicable by P-42A |
Dimensions | 119.5(W) x 199(H) x 400(D) | 283.5(W) x 199(H) x 450(D) | 480(W) x 199(H) x 400(D) |
Weight *1 | 5.0kg | 6.1kg | 12.2kg |
*1 | Weight of mainframe only |
*2 | Can combine P-85, P-86 or P-87 up to max. 7 units. Max. 6 units in conjunction with P-42A |