LBR-3020WCRI Tsubosaka Reflective Chart Light Source Box – Tủ sáng phản chiếu
![]() |
|
Thông số kỹ thuật
| Model | LBR-3020WCRI |
|---|---|
| Correlated color temperature [K] | 2850 – 6500 |
| Light source | LED |
| Lighting method | DC |
| Illuminance [lx] | 500 – 5000 |
| Illuminance plane (WxH) [mm] | 230 x 317 |
| Illuminance unevenness [± %] | 5 |
| Function | Change registered illuminance Adjust illuminance function Display sampling illuminance External pulse flicker function (1-1000[Hz]/Setting limit 3000[Hz]) LED OFF function LED adjust function ON/OFF LCD backlight Lock function of operation buttons (Remote function) |


