FLS series Tsubosaka Fiber Optical Light Source – Nguồn sáng sợi quang
![]() |
|
Thông số kỹ thuật FLS series Tsubosaka
| Model | FLS series |
|---|---|
| Correlated color temperature [K] | 6500+/-500 |
| Light source | LED |
| Lighting method | DC |
| Illuminance [lx] | 3000 (0.2ⅿ from an outlet) |
| function | Switch entered LED output Fine adjustment of LED output |
| Display / Operation | Operation unit of the main part External communication control (serial communication with the virtual COM port) |
| Communication I / F | USB2.0 |
| Power-supply voltage | AC100-240V 50/60Hz |
| Power consumption [VA] | 100 |
| Dimensions (WxHxD) [mm] | 145x170x245 |
| Weight [kg] | 6 |
| Extension | Multiple color temperature NIR (850nm, 910nm, 940nm,1050nm, 1300nm, 1550nm) UV (365nm, 385nm, 395nm, 405nm) Attaching various fiber light guides |


