JMB Series Large-size Hot-air Circulation System Ovens Kato – Tủ sấy khí nóng tuần hoàn cỡ lớn
![]() |
JMB Series
Hiệu suất cơ bản tập trung vào tính dễ sử dụng
|
1. JBM Series: (Ambient temp. +30°C) to +300°C
NAME | JMB series | ||||||
MODEL | JMB-31DPA | JMB-32DPA | JMB-33DPA | JMB-34DPA | JMB-35DPA | JMB-36DPA | JMB-37DPA |
Highest temperature is +300°C | |||||||
POWER SUPPLY | AC 200V ±10% 3φ 50/60Hz | ||||||
ELB | 30A | 40A | 50A | 50A | 100A | 125A | 150A |
CONTROL SYSTEM | Hot air circulation system | ||||||
OPERATING CONDITIONS | Ambient: +10 to +30°C, 20 to 80%RH | ||||||
PERFORMANCE | |||||||
Temperature range | (Ambient temp. +30°C) to +300°C | ||||||
Fluctuation | ±0.6°C(at +150°C) ±0.8°C(at +300°C) | ||||||
Variation in space | 2.3°C(at +150°C), 4.5°C(at +300°C) | ||||||
Temperature rise time | (Ambient temp. +30°C) to +300°C within 60 min. | ||||||
CONFIGURATION | |||||||
Controller | KATO DPA instrumentation | ||||||
Internal material | Stainless steel plate | ||||||
External material | Cold-rolled steel plate, Painting finished | ||||||
Insulating material | Rock wool, Silicon packing | ||||||
DRY HEATER | Stainless steel sheath heater | ||||||
Out put | 6.0 kW | 9.0 kW | 12.0 kW | 12.0 kW | 24.0 kW | 30.0 kW | 42.0 kW |
BLOWING / CHUMING | Ventilation and circulation system with Pressure fan | ||||||
ACCESSORIES | Adjustable shelf ×2 sets, Air inlet, Exhaust pipe | ||||||
SAFETY UNITS | Earth leakage circuit breaker, Blowing motor overload relay, Overheat prevention unit | ||||||
OPTIONS | Signal tower, Recorder, Cable hole 30, 50, 100φ, Shelf, Operation holes, Interface RS -232C,
Time signal unit, Overheating preventing unit for heater unit, Floor Reinforcement |
||||||
INTERNAL CAPACITY (L) | 640 | 1000 | 1440 | 1500 | 2700 | 3600 | 4800 |
INTERNAL DIMENSIONS :
W.H.D.mm |
1000×800×
800 |
1000×1000×
1000 |
1200×1200×
1000 |
1500×1000×
1000 |
1500×1500×
1200 |
2000×1500×
1200 |
2000×2000×
1200 |
EXTERNAL DIMENSIONS :
W.H.D.mm |
1775×1200×
1000 |
1775×1400×
1200 |
2000×1600×
1200 |
2350×1450×
1200 |
2500×1950×
1400 |
3100×1950×
1400 |
3100×2450×
1400 |
WEIGHT (kg) | 600 | 600 | 700 | 820 | 900 | 1200 | 1500 |
*Các giá trị hiệu suất dựa trên JTM K-07, IEC60068-3-5:2001 và không có mẫu thử nào bên trong khu vực thử nghiệm.
*Các thông số kỹ thuật trên có thể được thay đổi vì bất kỳ cải tiến nào của sản phẩm mà không đưa ra bất kỳ thông báo sơ bộ nào.
2. JBM Series: (Ambient temp. +20°C) to +200°C
NAME | JMB series | ||||||
MODEL | JMB-21DPA | JMB-22DPA | JMB-23DPA | JMB-24DPA | JMB-25DPA | JMB-26DPA | JMB-27DPA |
Highest temperature is +200°C | |||||||
POWER SUPPLY | AC 200 V 10% 3φ 50 / 60 Hz | ||||||
ELB | 20A | 30A | 40A | 40A | 75A | 100A | 125A |
CONTROL SYSTEM | Hot air circulation system | ||||||
OPERATING CONDITIONS | Ambient: +10 to +30°C, 20 to 80%RH | ||||||
PERFORMANCE | |||||||
Temperature range | (Ambient temp. +20°C) to +200°C | ||||||
Fluctuation | ±0.5°C(at +100°C), ±0.7°C(at +200°C) | ||||||
Variation in space | 1.5°C(at +100°C), 3.0°C(at +200°C) | ||||||
Temperature rise time | (Ambient temp. +20°C) to +200°C within 45 min. | ||||||
CONFIGURATION | |||||||
Controller | KATO DPA instrumentation | ||||||
Internal material | Stainless steel plate | ||||||
External material | Cold-rolled steel plate, Painting finished | ||||||
Insulating material | Rock wool, Silicon packing | ||||||
DRY HEATER | Stainless steel sheath heater | ||||||
Out put | 4.5 kW | 6.0 kW | 9.0 kW | 9.0 kW | 18.0 kW | 21.0 kW | 27.0 kW |
BLOWING / CHUMING | Ventilation and circulation system with Pressure fan | ||||||
ACCESSORIES | Adjustable shelf ×2 sets, Air inlet, Exhaust pipe | ||||||
SAFETY UNITS | Earth leakage circuit breaker, Blowing motor overload relay, Overheat prevention unit | ||||||
OPTIONS | Signal tower, Recorder, Cable hole 30, 50, 100φ, Shelf, Operation holes, Interface RS-232C,
Time signal unit, Overheating preventing unit for heater unit, Floor Reinforcement |
||||||
INTERNAL CAPACITY (L) | 640 | 1000 | 1440 | 1500 | 2700 | 3600 | 4800 |
INTERNAL DIMENSIONS :
W.H.D.mm |
1000×800×
800 |
1000×1000×
1000 |
1200×1200×
1000 |
1500×1000×
1000 |
1500×1500×
1200 |
2000×1500×
1200 |
2000×2000×
1200 |
EXTERNAL DIMENSIONS :
W.H.D.mm |
1775×1200×
1000 |
1775×1400×
1200 |
2000×1600×
1200 |
2350×1450×
1200 |
2500×1950×
1400 |
3100×1950×
1400 |
3100×2450×
1400 |
WEIGHT (kg) | 600 | 600 | 700 | 820 | 900 | 1200 | 1500 |
*Các giá trị hiệu suất dựa trên JTM K-07, IEC60068-3-5:2001 và không có mẫu thử nào bên trong khu vực thử nghiệm.
*Các thông số kỹ thuật trên có thể được thay đổi vì bất kỳ cải tiến nào của sản phẩm mà không đưa ra bất kỳ thông báo sơ bộ nào.